Technical Parameter
Technical Parameter
Basic Information
Operating Temperature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80% | |
Storage Temperature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90% | |
Net Weight | 7 | kg |
Dimension | 775*585*555 | mm |
Power Supply | 12V 2A DC5521 |
Propulsion System
Recommended Propulsion | Max Thrust 3-6 | kg |
Min Propulsion | >1kg Thrust(exclude racing drone propulsion) | |
Max Propulsion | Max Thrust 10 | kg |
Max Propeller | 30 | inch |
Voltage & Current
Voltage Range | 5 〜 65 | V |
Voltage Resolution | 0.01 | V |
Voltage Accuracy | 0.05%+0.05%FS | |
Current Range | 0 〜 100 | A |
Current Resolution | 0.01 | A |
Current Accuracy | 0.1%+0.1%FS |
Thrust
Range | 10 | kgf |
Resolution | 1 | gf |
Accuracy | 0.1%+0.1%FS |
Torque
Range(bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
RMP Sensor
Range(bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
Temperature Probe
IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution(Ambient Temperature) | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Basic Information
Operating Temperature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80%(No condensation) | |
Storage Temperature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90%(No condensation) | |
Net Weight | 15 | kg |
Dimension | 932*732*664 | mm |
Power Supply | 12V 2A DC5521 |
Propulsion System
Recommended Propulsion | Max Thrust 5-20 | kg |
Min Propulsion | > 2.5kg(exclude racing drone propulsion) | |
Max Propulsion | Max Thrust 30 | kg |
Max Propeller | 40 | inch |
Voltage & Current
Voltage Range | 5 〜 65 | V |
Voltage Resolution | 0.01 | V |
Voltage Accuracy | 0.05%+0.05%FS | |
Current Range | 0 〜 150 | A |
Current Resolution | 0.01 | A |
Current Accuracy | 0.1%+0.1%FS |
Thrust
Range | 30 | kgf |
Resolution | 1 | gf |
Accuracy | 0.1%+0.1%FS |
Torque
Range | 20 | N•M |
Resolution | 0.001 | N•M |
Accuracy | 0.15%+0.15%FS |
RMP Sensor
Range(bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
Temperature Probe
IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution(Ambient Temperature) | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Basic Information
Operating Temparature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80%(No condensation) | |
Storage Temparature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90%(No condensation) | |
Power Supply | 12V/24V 2A DC5521 |
Engine
Recommended Engine | 110(without Accessories) | cc |
Min Engine | 60(without Accessories) | cc |
Max Engine | 200(without Accessories) | cc |
Max Hanging Type Engine | 10 | kg |
Max Propeller | 50 | inch |
Thrust Measurement
Range | 50 | kg |
Resolution | 0.01 | kg |
Instant Overload | 200%F.S. | |
Destructive Overload | 400%F.S | |
Accuracy | 0.2%+0.2%FS |
Torque Measurement
Range | 50 | N•M |
Resolution | 0.01 | N•M |
Instant Overload | 200%F.S | |
Destructive Overload | 400%F.S | |
Accuracy | 0.2%+0.2%FS |
Optical Speed Sensor
Range(Two Blades) | 0 〜 90000 | RPM |
Resolution(Two Blades) | 30 | RPM |
Accuracy(Two Blades) | ±30 | RPM |
Temperature Probe(Infrared)
Cylinder Temperature | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Cylinder Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Barometric sensor
Pressure Range | 50 〜 120 | kpa |
Resolution | 0.01 | kpa |
Accuracy | ±0.4 | kpa |
Humidity Range | 0 〜 100 % | RH |
Humidity Resolution | 1% | RH |
Humidity Accuracy | ±3% |
Basic Information
Operating Temparature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80%(No condensation) | |
Storage Temparature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90%(No condensation) | |
Power Supply | 12V/24V 2A DC5521 |
Engine
Recommended Engine | 250Engine(without Accessories) | cc |
Min Engine | 110Engine(without Accessories) | cc |
Max Engine | 684Engine(without Accessories) | cc |
Max Hanging Type Engine | 20kg | kg |
Max Propeller | 60 | inch |
Thrust Measurement
Range | 150 | kg |
Resolution | 0.01 | kg |
Instant Overload | 200%F.S. | |
Destructive Overload | 400%F.S | |
Accuracy | 0.2%+0.2%FS |
Torque Measurement
Range | 150 | N•M |
Resolution | 0.01 | N•M |
Instant Overload | 200%F.S | |
Destructive Overload | 400%F.S | |
Accuracy | 0.2%+0.2%FS |
Optical Speed Sensor
Range(Two Blades) | 0 〜 90000 | RPM |
Resolution(Two Blades) | 30 | RPM |
Accuracy(Two Blades) | ±30 | RPM |
Temperature Probe(Infrared)
Cylinder Temperature | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Cylinder Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Barometric Sensor
Pressure Range | 50 〜 120 | kpa |
Resolution | 0.01 | kpa |
Accuracy | ±0.4 | kpa |
Humidity Range | 0 〜 100 % | RH |
Humidity Resolution | 1% | RH |
Humidity Accuracy | ±3% |
Basic Information
Operating Temperature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80%(No condensation) | |
Storage Temperature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90%(No condensation) | |
Net Weight | 45 | kg |
Dimension | 1200*600*900 | mm |
Power Supply | 12V 2A DC5521 |
Propulsion system
Recommended Propulsion | Max Thrust 20-50 | kg |
Min Propulsion | Max Thrust >5 | kg |
Max Propulsion | Max Thrust 70 | kg |
Max Propeller | 60 | inch |
Voltage & Current
Voltage Range | 5 〜 110 | V |
Voltage Resolution | 0.01 | V |
Voltage Accuracy | 0.05%+0.05%FS | |
Current Range | 0 〜 300 | A |
Current Resolution | 0.01 | A |
Current Accuracy | 0.1%+0.1%FS |
Thrust
Range | 70 | kgf |
Resolution | 1 | gf |
Accuracy | 0.1%+0.1%FS |
Torque
Range | 50 | N•M |
Resolution | 0.01 | N•M |
Accuracy | 0.1%+0.1%FS |
RMP Sensor
Range(bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
Temperature Probe
IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution(Ambient Temperature) | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Basic Information
Operating Temperature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80% | |
Storage Temperature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90% | |
Net Weight(Flight Case Version) | 8 | kg |
Dimension(Flight case) | 470*470*220 | mm |
Test Bech Demension(assembled) | 400*400*400 | mm |
Power Supply
Output Voltage | DC 6 ~ 12 V (adjustable) | |
Output Current | DC 15 A MAX | |
Input Power | AC220V 50-60HZ 1A | |
Typical Application | 2216 Brushless motor+9" propeller, 1kg Thrust |
Propulsion System
Recommended Propulsion | 2205-2216 series | |
Min Propulsion | >250g thrust | |
Max Propulsion | 1kg/axis multi-rotor propulsion system | |
Max Propeller | 13 | inch |
Voltage & Current
Voltage Range | 6 〜 28 | V |
Voltage Resolution | 0.01 | V |
Voltage Accuracy | 0.1%+0.1%FS | |
Current Range | 0 〜 50 | A |
Current Resolution | 0.01 | A |
Current Accuracy | 0.2%+0.2%FS |
Thrust
Range | 2.5 | kgf |
Resolution | 1 | gf |
Accuracy | 0.1%+0.1%FS |
Torque
Range | 1 | N•M |
Resolution | 0.001 | N•M |
Accuracy | 0.2%+0.2%FS |
RMP Sensor
Range (bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
Temperature Probe
IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
Resolution | 0.1 ℃ | ℃ |
Accuracy | ±0.5 ℃ | ℃ |
Ambient Temperature | -40 〜 +125 ℃ | ℃ |
Resolution(Ambient Temperature) | 0.1 ℃ | ℃ |
Accuracy(Ambient Temperature) | ±0.5 ℃ | ℃ |
Basic Information
Operating Temperature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80% | |
Storage Temperature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90% | |
Net Weight | 33 | kg |
Dimension | 750*750*790 | mm |
Power Supply
Output Voltage | DC 24 | V |
Output Current | DC 15 A MAX | |
Input Power | AC220V 50-60HZ 2A | |
Typical Application | High-efficiency disk motor with 20" propeller, 2.5kg thrust |
Propulsion System
Recommended Propulsion | Max Thrust 2-5 | kg |
Min Propulsion | >1kg Thrust(exclude racing drone propulsion) | |
Max Propulsion | Max Thrust 8 | kg |
Max Propeller | 26 | inch |
Voltage & Current
Voltage Range | 5 〜 65 | V |
Voltage Resolution | 0.01 | V |
Voltage Accuracy | 0.1%+0.1%FS | |
Current Range | 0 〜 100 | A |
Current Resolution | 0.01 | A |
Current Accuracy | 0.2%+0.2%FS |
Thrust
Range | 10 | kgf |
Resolution | 1 | gf |
Accuracy | 0.2%+0.2%FS |
Torque
Range | 5 | N•M |
Resolution | 0.001 | N•M |
Accuracy | 0.2%+0.2%FS |
RMP Sensor
Range(bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
Temperature Probe
IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution(Ambient Temperature) | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Barometric Sensor
Range(Barometric Pressure) | 50 〜 120 | kpa |
Resolution | 0.01 | kpa |
Accuracy | ±0.4 | kpa |
Humidity Range | 0 〜 100 % | RH |
Humidity Resolution | 1 %RH | RH |
Humidity Accuracy | ±3% |
Wireless Data Transmission
Frequency | 2400 | MHz |
TX Power | 20 | dBm |
Communication distance(Open Area) | 2000 | m |
Basic Information
Operating Temperature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80%(No condensation) | |
Storage Temperature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90%(No condensation) | |
Net Weight | 45 | kg |
Dimension | 1200*600*760 | mm |
Power Supply | 12V 2A DC5521 |
Propulsion System
Recommended Propulsion | Max thrust 5-20 | kg |
Min Propulsion | >2.5kg thrust(exclude racing drone propulsion) | kg |
Max Propulsion | Max thrust 30 | kg |
Max Propeller | 40 | inch |
Voltage & Current
Voltage Range | 5 〜 65 | V |
Voltage Resolution | 0.01 | V |
Voltage Accuracy | 0.05%+0.05%FS | |
Current Range | 0 〜 150 | A |
Current Resolution | 0.01 | A |
Current Accuracy | 0.1%+0.1%FS |
Thrust
Range | 30 | kgf |
Resolution | 1 | gf |
Accuracy | 0.1%+0.1%FS |
Torque
Range | 20 | N•M |
Resolution | 0.001 | N•M |
Accuracy | 0.15%+0.15%FS |
RPM Sensor
Range(bipolar Motor) | 60 〜 150000 | RPM |
Resolution | 1 | RPM |
Accuracy | 0.05%±0.05%FS |
Temperature Probe
IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution(Ambient Temperature) | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
E-mail: sandy@wing-flying.com
Add.: 7th Floor, B2#,Animation Building, Sino-Singapore Tianjin Eco-City