Technical Parameter
WF-EDU-02
Basic Information
| Operating Temperature | 0 〜 +40 | ℃ |
| Operating Humidity | ≦80% | |
| Storage Temperature | -20 〜 +60 | ℃ |
| Storage Humidity | ≦ 90% | |
| Net Weight(Flight Case Version) | 8 | kg |
| Dimension(Flight case) | 470*470*220 | mm |
| Test Bech Demension(assembled) | 400*400*400 | mm |
Power Supply
| Output Voltage | DC 6 ~ 12 V (adjustable) | |
| Output Current | DC 15 A MAX | |
| Input Power | AC220V 50-60HZ 1A | |
| Typical Application | 2216 Brushless motor+9" propeller, 1kg Thrust |
Propulsion System
| Recommended Propulsion | 2205-2216 series | |
| Min Propulsion | >250g thrust | |
| Max Propulsion | 1kg/axis multi-rotor propulsion system | |
| Max Propeller | 13 | inch |
Voltage & Current
| Voltage Range | 6 〜 28 | V |
| Voltage Resolution | 0.01 | V |
| Voltage Accuracy | 0.1%+0.1%FS | |
| Current Range | 0 〜 50 | A |
| Current Resolution | 0.01 | A |
| Current Accuracy | 0.2%+0.2%FS |
Thrust
| Range | 2.5 | kgf |
| Resolution | 1 | gf |
| Accuracy | 0.1%+0.1%FS |
Torque
| Range | 1 | N•M |
| Resolution | 0.001 | N•M |
| Accuracy | 0.2%+0.2%FS |
RMP Sensor
| Range (bipolar Motor) | 60 〜 150000 | RPM |
| Resolution | 1 | RPM |
| Accuracy | 0.05%±0.05%FS |
Temperature Probe
| IR Temperature ( Motor case) | -70 〜 +350 | ℃ |
| Resolution | 0.1 ℃ | ℃ |
| Accuracy | ±0.5 ℃ | ℃ |
| Ambient Temperature | -40 〜 +125 ℃ | ℃ |
| Resolution(Ambient Temperature) | 0.1 ℃ | ℃ |
| Accuracy(Ambient Temperature) | ±0.5 ℃ | ℃ |
E-mail: sandy@wing-flying.com
Add.: 7th Floor, B2#,Animation Building, Sino-Singapore Tianjin Eco-City