Technical Parameter
WF-EN-15 Engine Test Bench
Basic Information
Operating Temparature | 0 〜 +40 | ℃ |
Operating Humidity | ≦80%(No condensation) | |
Storage Temparature | -20 〜 +60 | ℃ |
Storage Humidity | ≦ 90%(No condensation) | |
Power Supply | 12V/24V 2A DC5521 |
Engine
Recommended Engine | 110(without Accessories) | cc |
Min Engine | 60(without Accessories) | cc |
Max Engine | 200(without Accessories) | cc |
Max Hanging Type Engine | 10 | kg |
Max Propeller | 50 | inch |
Thrust Measurement
Range | 50 | kg |
Resolution | 0.01 | kg |
Instant Overload | 200%F.S. | |
Destructive Overload | 400%F.S | |
Accuracy | 0.2%+0.2%FS |
Torque Measurement
Range | 50 | N•M |
Resolution | 0.01 | N•M |
Instant Overload | 200%F.S | |
Destructive Overload | 400%F.S | |
Accuracy | 0.2%+0.2%FS |
Optical Speed Sensor
Range(Two Blades) | 0 〜 90000 | RPM |
Resolution(Two Blades) | 30 | RPM |
Accuracy(Two Blades) | ±30 | RPM |
Temperature Probe(Infrared)
Cylinder Temperature | -70 〜 +350 | ℃ |
Resolution | 0.1 | ℃ |
Cylinder Accuracy | ±0.5 | ℃ |
Ambient Temperature | -40 〜 +125 | ℃ |
Resolution | 0.1 | ℃ |
Accuracy(Ambient Temperature) | ±0.5 | ℃ |
Barometric sensor
Pressure Range | 50 〜 120 | kpa |
Resolution | 0.01 | kpa |
Accuracy | ±0.4 | kpa |
Humidity Range | 0 〜 100 % | RH |
Humidity Resolution | 1% | RH |
Humidity Accuracy | ±3% |
E-mail: sandy@wing-flying.com
Add.: 7th Floor, B2#,Animation Building, Sino-Singapore Tianjin Eco-City